Description
ATns Thor HD Thermal Scope is powered by Obsidian Core T II technology. It features a MicroSD card with 64GBs which you can record videos and photos built in WiFi bluetooth smooth zoom and GPS Geotag. Included is an Ecompass that lets you know exactly what direction you need to go a builtin Gyroscope and Image Stabilization which helps steady your view. The smart range finder uses only two clicks to help get your reticle on target while the Profile Manager saves all the ballistic and zeroingin data.This 640 model has a 2.525x magnification with a 50mm objective.
UPC | 658175112341 |
Length | NOT SPECIFIED |
Weight (OZ) | 29.6 OZ. |
Finish | NOT SPECIFIED |
Min Magnification | 2.5X |
Max Magnification | 25X |
Objective Size | 50MM |
Field of View | 12.5 DEGREES X 9.7 DEGREES |
Eye Relief | NOT SPECIFIED |
Tube Diameter | NOT SPECIFIED |
Reticle | NOT SPECIFIED |
Parallax Adjustment | NOT SPECIFIED |
Exit Pupil | NOT SPECIFIED |
Waterproof | NOT SPECIFIED |
Weight (OZ) Range | 24.0 – 31.9 OZ. |
Length Ranges | NOT SPECIFIED |
Reviews
There are no reviews yet.