Description
Fiocchis .22 Win. Mag. offerings are available in three variations jacketed hollow point jacketed soft point and full metal jacket.
UPC | 762344710044 |
Total Ship Weight | 0.6 |
Caliber | 22 WMR |
Bullet Type | JACKETED SOFT POINT (JSP) |
Grain Weight | 40 GRAIN |
Casing | BRASS |
Muzzle Energy (FT LBS) | 324 |
Muzzle Velocity (FPS) | 1910 |
Unit | BX |
Rounds Per Box | NOT SPECIFIED | Boxes Per Case | NOT SPECIFIED |
Rounds | NOT SPECIFIED |
Grain Weight Ranges | 40 – 59 |
Muzzle Energy Ranges | Less than 499 |
Reviews
There are no reviews yet.