Description
Manufactured to the exacting specifications required by such organizations and demanded by our customers XTAC is the choice for the professional and enthusiast alike. At PMC we know your job demands that you think of everything. But we also know that when the chips are down you shouldnt be thinking about your ammunition.
UPC | 741569010122 |
Total Ship Weight | 0.6 |
Caliber | 5.56 X 45 MM NATO |
Bullet Type | LAP |
Grain Weight | 62 grain |
Casing | NOT SPECIFIED |
Muzzle Energy (FT LBS) | 1323 |
Muzzle Velocity (FPS) | 3100 |
Unit | BX |
Rounds Per Box | 20 | Boxes Per Case | 50 |
Rounds | 20 ROUNDS |
Grain Weight Ranges | 60 – 79 |
Muzzle Energy Ranges | 1000 – 1499 |
Reviews
There are no reviews yet.