Description
Engineered to match SIG VCrown ballistics for a more seamless transition from practice to carry ammunition SIG FMJ delivers round after round of affordable premiumlevel performance. Featuring dependable primers and the same exceptional cleanburning propellants used in breakthrough SIG VCrown defense rounds SIG FMJ durable copperjacketed bullets remain intact on impact with equivalent pointofimpact recoil and energy.
UPC | 798681568123 |
Total Ship Weight | 0.6 |
Caliber | 223 REMINGTON |
Bullet Type | FULL METAL JACKET (FMJ) |
Grain Weight | 55 GRAIN |
Casing | BRASS |
Muzzle Energy (FT LBS) | 1282 |
Muzzle Velocity (FPS) | 3240 |
Unit | BX |
Rounds Per Box | 20 | Boxes Per Case | 25 |
Rounds | 20 ROUNDS |
Grain Weight Ranges | 40 – 59 |
Muzzle Energy Ranges | 1000 – 1499 |
Reviews
There are no reviews yet.