Description
If you are a high volume shooter this is the ammo for you. This cartridge uses a noncorrosive Berdan primer and bullets with a lead core and full bimetal jacket. The steel case has is bottledshaped with nonprojecting flange and a phosphate polymer coating.
UPC | 814950011203 |
Total Ship Weight | 2.5 |
Caliber | 223 REM/5.56 NATO |
Bullet Type | FULL METAL JACKET (FMJ) |
Grain Weight | 55 GRAIN |
Casing | STEEL |
Muzzle Energy (FT LBS) | 1065 |
Muzzle Velocity (FPS) | 2953 |
Unit | BX |
Rounds Per Box | 100 | Boxes Per Case | 10 |
Rounds | 100 ROUNDS |
Grain Weight Ranges | 40 – 59 |
Muzzle Energy Ranges | 1000 – 1499 |
Reviews
There are no reviews yet.