Description
This ammo has a steel case with a brass full metal jacket bullet.
UPC | 814950010213 |
Total Ship Weight | 0.5 |
Caliber | 223 REM/5.56 NATO |
Bullet Type | FULL METAL JACKET (FMJ) |
Grain Weight | 55 GRAIN |
Casing | STEEL |
Muzzle Energy (FT LBS) | NOT SPECIFIED |
Muzzle Velocity (FPS) | NOT SPECIFIED |
Unit | BX |
Rounds Per Box | 20 | Boxes Per Case | 50 |
Rounds | 20 ROUNDS |
Grain Weight Ranges | 40 – 59 |
Muzzle Energy Ranges | Less than 499 |
Reviews
There are no reviews yet.