Description
Wolfs PolyFormance load features a PolyFormance coating that ensures smooth feeding extraction reliable ignition and functioning in adverse conditions.
UPC | 645611762321 |
Total Ship Weight | 37.7 |
Caliber | 7.62X39MM |
Bullet Type | FULL METAL JACKET (FMJ) |
Grain Weight | 123 GRAIN |
Casing | STEEL |
Muzzle Energy (FT LBS) | 1573 |
Muzzle Velocity (FPS) | 2400 |
Unit | CS |
Rounds Per Box | 20 | Boxes Per Case | 50 |
Rounds | 1000 ROUNDS |
Grain Weight Ranges | 120 – 139 |
Muzzle Energy Ranges | 1500 – 1999 |
Reviews
There are no reviews yet.