Description
Wolfs PolyFormance load features a PolyFormance coating that ensures smooth feeding extraction reliable ignition and functioning in adverse conditions.
UPC | 645611223525 |
Total Ship Weight | 13.1 |
Caliber | 223 REM/5.56 NATO |
Bullet Type | HOLLOW POINT (HP) |
Grain Weight | 62 GRAIN |
Casing | STEEL |
Muzzle Energy (FT LBS) | 1174 |
Muzzle Velocity (FPS) | 2920 |
Unit | CS |
Rounds Per Box | 20 | Boxes Per Case | 25 |
Rounds | 500 ROUNDS |
Grain Weight Ranges | 60 – 79 |
Muzzle Energy Ranges | 1000 – 1499 |
Reviews
There are no reviews yet.